The coronavirus COVID-19 is affecting
213 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest Updates". Learn more about Worldometer's COVID-19 data
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6,728,108 | +6,447 | 252,776 | +722 | 3,750,958 | +4,462 | 2,724,374 | 21,458 | North America | |||||||||
|
5,495,521 | +2,031 | 181,932 | +61 | 4,083,216 | +1,342 | 1,230,373 | 14,855 | South America | |||||||||
|
5,928,287 | +295 | 124,921 | +1 | 4,633,905 | +119 | 1,169,461 | 18,916 | Asia | |||||||||
|
3,248,020 | +582 | 204,184 | +10 | 1,941,274 | +30 | 1,102,562 | 5,243 | Europe | |||||||||
|
1,151,695 | 26,685 | 874,088 | 250,922 | 1,207 | Africa | ||||||||||||
|
26,499 | +248 | 489 | +13 | 16,999 | +2 | 9,011 | 60 | Australia/Oceania | |||||||||
|
721 | 15 | 651 | 55 | 4 | |||||||||||||
World | 22,578,851 | +9,603 | 791,002 | +807 | 15,301,091 | +5,955 | 6,486,758 | 61,743 | 2,897 | 101.5 | All | |||||||
1 | USA | 5,700,931 | 176,337 | 3,062,331 | 2,462,263 | 16,875 | 17,209 | 532 | 73,115,709 | 220,715 | 331,266,944 | North America | 58 | 1,879 | 5 | |||
2 | Brazil | 3,460,413 | 111,189 | 2,615,254 | 733,970 | 8,318 | 16,264 | 523 | 13,729,872 | 64,531 | 212,764,278 | South America | 61 | 1,914 | 15 | |||
3 | India | 2,835,822 | 53,994 | 2,096,068 | 685,760 | 8,944 | 2,052 | 39 | 31,742,782 | 22,972 | 1,381,826,521 | Asia | 487 | 25,592 | 44 | |||
4 | Russia | 937,321 | 15,989 | 749,423 | 171,909 | 2,300 | 6,423 | 110 | 33,217,468 | 227,606 | 145,943,139 | Europe | 156 | 9,128 | 4 | |||
5 | South Africa | 596,060 | 12,423 | 491,441 | 92,196 | 539 | 10,033 | 209 | 3,455,671 | 58,168 | 59,408,124 | Africa | 100 | 4,782 | 17 | |||
6 | Peru | 558,420 | 26,834 | 377,453 | 154,133 | 1,516 | 16,905 | 812 | 2,852,011 | 86,339 | 33,032,637 | South America | 59 | 1,231 | 12 | |||
7 | Mexico | 537,031 | +5,792 | 58,481 | +707 | 367,537 | +4,230 | 111,013 | 3,480 | 4,159 | 453 | 1,211,552 | 9,384 | 129,114,244 | North America | 240 | 2,208 | 107 |
8 | Colombia | 502,178 | 15,979 | 326,298 | 159,901 | 1,493 | 9,855 | 314 | 2,337,241 | 45,868 | 50,955,514 | South America | 101 | 3,189 | 22 | |||
9 | Chile | 390,037 | 10,578 | 364,285 | 15,174 | 1,120 | 20,380 | 553 | 2,087,354 | 109,067 | 19,138,335 | South America | 49 | 1,809 | 9 | |||
10 | Spain | 387,985 | 28,797 | N/A | N/A | N/A | 617 | 8,298 | 616 | 7,955,615 | 170,147 | 46,757,289 | Europe | 121 | 1,624 | 6 | ||
11 | Iran | 350,279 | 20,125 | 302,528 | 27,626 | 3,868 | 4,163 | 239 | 2,939,840 | 34,942 | 84,135,807 | Asia | 240 | 4,181 | 29 | |||
12 | UK | 321,098 | 41,397 | N/A | N/A | N/A | 73 | 4,727 | 609 | 14,988,134 | 220,626 | 67,934,669 | Europe | 212 | 1,641 | 5 | ||
13 | Argentina | 312,659 | 6,330 | 228,725 | 77,604 | 1,795 | 6,909 | 140 | 1,012,979 | 22,385 | 45,251,601 | South America | 145 | 7,149 | 45 | |||
14 | Saudi Arabia | 302,686 | 3,506 | 274,091 | 25,089 | 1,725 | 8,677 | 101 | 4,378,417 | 125,509 | 34,885,189 | Asia | 115 | 9,950 | 8 | |||
15 | Pakistan | 290,445 | 6,201 | 272,128 | 12,116 | 743 | 1,312 | 28 | 2,340,072 | 10,567 | 221,448,449 | Asia | 762 | 35,712 | 95 | |||
16 | Bangladesh | 285,091 | 3,781 | 165,738 | 115,572 | 1,729 | 23 | 1,393,497 | 8,450 | 164,909,635 | Asia | 578 | 43,615 | 118 | ||||
17 | Italy | 255,278 | 35,412 | 204,506 | 15,360 | 66 | 4,223 | 586 | 7,713,154 | 127,597 | 60,449,422 | Europe | 237 | 1,707 | 8 | |||
18 | Turkey | 253,108 | 6,039 | 233,915 | 13,154 | 719 | 2,997 | 72 | 5,969,629 | 70,679 | 84,460,548 | Asia | 334 | 13,986 | 14 | |||
19 | Germany | 229,700 | 9,314 | 203,900 | 16,486 | 224 | 2,740 | 111 | 10,197,366 | 121,657 | 83,820,751 | Europe | 365 | 8,999 | 8 | |||
20 | France | 225,043 | 30,468 | 84,065 | 110,510 | 384 | 3,447 | 467 | 6,000,000 | 91,893 | 65,293,421 | Europe | 290 | 2,143 | 11 | |||
21 | Iraq | 188,802 | 6,121 | 134,369 | 48,312 | 582 | 4,680 | 152 | 1,345,459 | 33,354 | 40,338,162 | Asia | 214 | 6,590 | 30 | |||
22 | Philippines | 173,774 | 2,795 | 113,481 | 57,498 | 489 | 1,583 | 25 | 2,163,050 | 19,704 | 109,774,529 | Asia | 632 | 39,275 | 51 | |||
23 | Indonesia | 144,945 | 6,346 | 98,657 | 39,942 | 529 | 23 | 1,915,039 | 6,991 | 273,911,035 | Asia | 1,890 | 43,163 | 143 | ||||
24 | Canada | 123,490 | 9,049 | 109,822 | 4,619 | 61 | 3,268 | 239 | 4,925,446 | 130,348 | 37,786,763 | North America | 306 | 4,176 | 8 | |||
25 | Qatar | 115,956 | 193 | 112,658 | 3,105 | 66 | 41,298 | 69 | 566,013 | 201,586 | 2,807,805 | Asia | 24 | 14,548 | 5 | |||
26 | Bolivia | 105,050 | +2,031 | 4,233 | +61 | 39,965 | +1,342 | 60,852 | 71 | 8,983 | 362 | 222,251 | 19,005 | 11,694,115 | South America | 111 | 2,763 | 53 |
27 | Ecuador | 104,475 | 6,146 | 87,277 | 11,052 | 365 | 5,910 | 348 | 293,066 | 16,578 | 17,678,345 | South America | 169 | 2,876 | 60 | |||
28 | Kazakhstan | 103,571 | 1,415 | 86,286 | 15,870 | 221 | 5,507 | 75 | 2,291,327 | 121,836 | 18,806,642 | Asia | 182 | 13,291 | 8 | |||
29 | Israel | 97,969 | 781 | 73,092 | 24,096 | 398 | 10,652 | 85 | 2,151,295 | 233,898 | 9,197,590 | Asia | 94 | 11,777 | 4 | |||
30 | Egypt | 96,914 | 5,197 | 62,553 | 29,164 | 41 | 945 | 51 | 135,000 | 1,316 | 102,585,185 | Africa | 1,059 | 19,739 | 760 | |||
31 | Ukraine | 96,403 | 2,144 | 49,737 | 44,522 | 177 | 2,206 | 49 | 1,335,000 | 30,552 | 43,696,575 | Europe | 453 | 20,381 | 33 | |||
32 | Dominican Republic | 88,127 | 1,501 | 56,760 | 29,866 | 288 | 8,113 | 138 | 331,160 | 30,487 | 10,862,509 | North America | 123 | 7,237 | 33 | |||
33 | Sweden | 85,411 | 5,802 | N/A | N/A | N/A | 29 | 8,450 | 574 | 973,523 | 96,314 | 10,107,829 | Europe | 118 | 1,742 | 10 | ||
34 | Panama | 83,754 | 1,827 | 58,274 | 23,653 | 157 | 19,371 | 423 | 276,389 | 63,924 | 4,323,696 | North America | 52 | 2,367 | 16 | |||
35 | Oman | 83,606 | 603 | 78,188 | 4,815 | 158 | 16,319 | 118 | 309,212 | 60,357 | 5,123,074 | Asia | 61 | 8,496 | 17 | |||
36 | Belgium | 79,479 | +582 | 9,969 | +10 | 18,078 | +30 | 51,432 | 83 | 6,854 | 860 | 2,023,900 | 174,526 | 11,596,526 | Europe | 146 | 1,163 | 6 |
37 | Kuwait | 78,145 | 507 | 69,771 | 7,867 | 96 | 18,263 | 118 | 573,251 | 133,971 | 4,278,903 | Asia | 55 | 8,440 | 7 | |||
38 | Romania | 73,617 | 3,106 | 33,566 | 36,945 | 480 | 3,830 | 162 | 1,566,632 | 81,513 | 19,219,490 | Europe | 261 | 6,188 | 12 | |||
39 | Belarus | 69,801 | 622 | 67,647 | 1,532 | 7,387 | 66 | 1,437,110 | 152,093 | 9,448,891 | Europe | 135 | 15,191 | 7 | ||||
40 | UAE | 65,341 | 367 | 58,022 | 6,952 | 6,596 | 37 | 6,193,635 | 625,220 | 9,906,322 | Asia | 152 | 26,993 | 2 | ||||
41 | Guatemala | 64,881 | 2,467 | 53,362 | 9,052 | 5 | 3,613 | 137 | 209,138 | 11,646 | 17,958,687 | North America | 277 | 7,280 | 86 | |||
42 | Netherlands | 64,525 | 6,181 | N/A | N/A | N/A | 54 | 3,765 | 361 | 1,312,787 | 76,592 | 17,140,098 | Europe | 266 | 2,773 | 13 | ||
43 | Poland | 58,611 | 1,913 | 40,099 | 16,599 | 83 | 1,549 | 51 | 2,409,394 | 63,672 | 37,840,835 | Europe | 646 | 19,781 | 16 | |||
44 | Japan | 57,550 | 1,128 | 43,835 | 12,587 | 239 | 455 | 9 | 1,236,180 | 9,778 | 126,422,167 | Asia | 2,197 | 112,076 | 102 | |||
45 | Singapore | 56,031 | 27 | 52,810 | 3,194 | 9,567 | 5 | 1,745,928 | 298,115 | 5,856,564 | Asia | 105 | 216,910 | 3 | ||||
46 | Portugal | 54,701 | 1,786 | 40,129 | 12,786 | 35 | 5,367 | 175 | 1,861,876 | 182,670 | 10,192,542 | Europe | 186 | 5,707 | 5 | |||
47 | Honduras | 52,298 | +628 | 1,608 | +15 | 7,867 | +206 | 42,823 | 43 | 5,269 | 162 | 127,946 | 12,891 | 9,925,303 | North America | 190 | 6,172 | 78 |
48 | Nigeria | 50,488 | 985 | 37,304 | 12,199 | 7 | 244 | 5 | 352,625 | 1,705 | 206,788,323 | Africa | 4,096 | 209,937 | 586 | |||
49 | Bahrain | 47,950 | 178 | 44,278 | 3,494 | 39 | 28,061 | 104 | 1,000,787 | 585,673 | 1,708,782 | Asia | 36 | 9,600 | 2 | |||
50 | Morocco | 46,313 | 743 | 31,576 | 13,994 | 31 | 1,253 | 20 | 1,670,569 | 45,189 | 36,968,894 | Africa | 798 | 49,756 | 22 | |||
51 | Ghana | 43,094 | 256 | 40,963 | 1,875 | 6 | 1,383 | 8 | 429,773 | 13,794 | 31,156,568 | Africa | 723 | 121,705 | 72 | |||
52 | Kyrgyzstan | 42,325 | 1,498 | 35,197 | 5,630 | 24 | 6,473 | 229 | 267,718 | 40,946 | 6,538,305 | Asia | 154 | 4,365 | 24 | |||
53 | Armenia | 42,056 | 833 | 35,226 | 5,997 | 14,189 | 281 | 188,567 | 63,619 | 2,964,007 | Asia | 70 | 3,558 | 16 | ||||
54 | Algeria | 39,847 | 1,402 | 27,971 | 10,474 | 46 | 907 | 32 | 43,954,241 | Africa | 1,103 | 31,351 | ||||||
55 | Switzerland | 38,760 | 1,996 | 33,500 | 3,264 | 14 | 4,474 | 230 | 901,074 | 104,012 | 8,663,197 | Europe | 224 | 4,340 | 10 | |||
56 | Afghanistan | 37,599 | 1,375 | 27,166 | 9,058 | 31 | 963 | 35 | 98,772 | 2,530 | 39,040,662 | Asia | 1,038 | 28,393 | 395 | |||
57 | Uzbekistan | 37,112 | 248 | 32,944 | 3,920 | 410 | 1,107 | 7 | 1,377,915 | 41,091 | 33,533,263 | Asia | 904 | 135,215 | 24 | |||
58 | Venezuela | 36,868 | 303 | 25,416 | 11,149 | 85 | 1,297 | 11 | 1,669,982 | 58,751 | 28,424,650 | South America | 771 | 93,811 | 17 | |||
59 | Azerbaijan | 34,620 | 510 | 32,363 | 1,747 | 3,410 | 50 | 849,628 | 83,695 | 10,151,486 | Asia | 293 | 19,905 | 12 | ||||
60 | Ethiopia | 34,058 | 600 | 13,308 | 20,150 | 216 | 295 | 5 | 672,637 | 5,833 | 115,325,188 | Africa | 3,386 | 192,209 | 171 | |||
61 | Moldova | 31,415 | 914 | 21,885 | 8,616 | 362 | 7,790 | 227 | 183,923 | 45,608 | 4,032,651 | Europe | 128 | 4,412 | 22 | |||
62 | Kenya | 31,015 | 506 | 17,612 | 12,897 | 44 | 575 | 9 | 398,585 | 7,392 | 53,923,328 | Africa | 1,739 | 106,568 | 135 | |||
63 | Costa Rica | 30,409 | 321 | 9,660 | 20,428 | 126 | 5,962 | 63 | 123,223 | 24,160 | 5,100,381 | North America | 168 | 15,889 | 41 | |||
64 | Serbia | 30,048 | 684 | 27,702 | 1,662 | 57 | 3,441 | 78 | 831,677 | 95,240 | 8,732,421 | Europe | 291 | 12,767 | 10 | |||
65 | Nepal | 28,938 | 120 | 17,700 | 11,118 | 991 | 4 | 866,790 | 29,679 | 29,205,124 | Asia | 1,009 | 243,376 | 34 | ||||
66 | Ireland | 27,547 | 1,775 | 23,364 | 2,408 | 6 | 5,570 | 359 | 735,598 | 148,751 | 4,945,158 | Europe | 180 | 2,786 | 7 | |||
67 | Australia | 24,236 | +243 | 463 | +13 | 15,248 | +2 | 8,525 | 52 | 949 | 18 | 5,499,338 | 215,328 | 25,539,369 | Australia/Oceania | 1,054 | 55,161 | 5 |
68 | Austria | 24,084 | 729 | 20,958 | 2,397 | 20 | 2,672 | 81 | 1,048,216 | 116,295 | 9,013,399 | Europe | 374 | 12,364 | 9 | |||
69 | El Salvador | 23,717 | 633 | 11,388 | 11,696 | 398 | 3,654 | 98 | 285,893 | 44,047 | 6,490,674 | North America | 274 | 10,254 | 23 | |||
70 | Czechia | 20,798 | 404 | 15,615 | 4,779 | 23 | 1,942 | 38 | 812,835 | 75,883 | 10,711,723 | Europe | 515 | 26,514 | 13 | |||
71 | Cameroon | 18,624 | 406 | 16,540 | 1,678 | 30 | 699 | 15 | 149,000 | 5,595 | 26,629,730 | Africa | 1,430 | 65,590 | 179 | |||
72 | Palestine | 17,606 | 119 | 10,312 | 7,175 | 3,441 | 23 | 214,862 | 41,993 | 5,116,564 | Asia | 291 | 42,996 | 24 | ||||
73 | Ivory Coast | 17,232 | 111 | 14,422 | 2,699 | 651 | 4 | 116,785 | 4,413 | 26,461,221 | Africa | 1,536 | 238,389 | 227 | ||||
74 | Bosnia and Herzegovina | 16,691 | 507 | 10,711 | 5,473 | 5,092 | 155 | 166,973 | 50,939 | 3,277,929 | Europe | 196 | 6,465 | 20 | ||||
75 | S. Korea | 16,346 | +288 | 307 | +1 | 14,063 | +57 | 1,976 | 12 | 319 | 6 | 1,734,083 | 33,819 | 51,275,294 | Asia | 3,137 | 167,021 | 30 |
76 | Denmark | 15,940 | 621 | 13,651 | 1,668 | 1 | 2,751 | 107 | 2,029,565 | 350,227 | 5,795,001 | Europe | 364 | 9,332 | 3 | |||
77 | Bulgaria | 14,820 | 527 | 9,931 | 4,362 | 60 | 2,135 | 76 | 351,879 | 50,696 | 6,941,007 | Europe | 468 | 13,171 | 20 | |||
78 | Madagascar | 14,074 | 173 | 12,921 | 980 | 89 | 507 | 6 | 53,542 | 1,927 | 27,781,076 | Africa | 1,974 | 160,584 | 519 | |||
79 | North Macedonia | 13,076 | 551 | 9,625 | 2,900 | 3 | 6,276 | 264 | 130,840 | 62,802 | 2,083,362 | Europe | 159 | 3,781 | 16 | |||
80 | Sudan | 12,546 | 808 | 6,429 | 5,309 | 285 | 18 | 401 | 9 | 43,979,997 | Africa | 3,505 | 54,431 | 109,676 | ||||
81 | Senegal | 12,446 | 258 | 7,877 | 4,311 | 43 | 741 | 15 | 132,830 | 7,907 | 16,799,603 | Africa | 1,350 | 65,115 | 126 | |||
82 | Paraguay | 11,133 | 165 | 6,582 | 4,386 | 54 | 1,558 | 23 | 162,323 | 22,721 | 7,144,202 | South America | 642 | 43,298 | 44 | |||
83 | Lebanon | 10,347 | 109 | 2,928 | 7,310 | 68 | 1,517 | 16 | 437,369 | 64,120 | 6,821,140 | Asia | 659 | 62,579 | 16 | |||
84 | Zambia | 10,218 | 269 | 9,126 | 823 | 554 | 15 | 103,023 | 5,584 | 18,448,487 | Africa | 1,805 | 68,582 | 179 | ||||
85 | Norway | 10,162 | 262 | 8,857 | 1,043 | 1 | 1,872 | 48 | 574,529 | 105,865 | 5,426,974 | Europe | 534 | 20,714 | 9 | |||
86 | DRC | 9,741 | 246 | 8,895 | 600 | 108 | 3 | 89,899,332 | Africa | 9,229 | 365,444 | |||||||
87 | Libya | 9,463 | 169 | 1,018 | 8,276 | 1,375 | 25 | 85,500 | 12,421 | 6,883,672 | Africa | 727 | 40,732 | 81 | ||||
88 | Malaysia | 9,235 | 125 | 8,925 | 185 | 7 | 285 | 4 | 1,114,246 | 34,368 | 32,421,101 | Asia | 3,511 | 259,369 | 29 | |||
89 | Guinea | 8,792 | 53 | 7,574 | 1,165 | 24 | 667 | 4 | 15,667 | 1,189 | 13,177,603 | Africa | 1,499 | 248,634 | 841 | |||
90 | French Guiana | 8,711 | 54 | 8,112 | 545 | 15 | 29,070 | 180 | 47,767 | 159,403 | 299,661 | South America | 34 | 5,549 | 6 | |||
91 | Gabon | 8,319 | 53 | 6,614 | 1,652 | 1 | 3,726 | 24 | 104,420 | 46,774 | 2,232,434 | Africa | 268 | 42,121 | 21 | |||
92 | Tajikistan | 8,166 | 65 | 6,971 | 1,130 | 854 | 7 | 9,565,096 | Asia | 1,171 | 147,155 | |||||||
93 | Haiti | 7,949 | 196 | 5,337 | 2,416 | 696 | 17 | 21,400 | 1,874 | 11,421,040 | North America | 1,437 | 58,271 | 534 | ||||
94 | Albania | 7,812 | 234 | 3,928 | 3,650 | 15 | 2,715 | 81 | 48,325 | 16,795 | 2,877,359 | Europe | 368 | 12,296 | 60 | |||
95 | Finland | 7,805 | 334 | 7,100 | 371 | 1,408 | 60 | 510,428 | 92,103 | 5,541,909 | Europe | 710 | 16,593 | 11 | ||||
96 | Greece | 7,684 | 235 | 3,804 | 3,645 | 28 | 738 | 23 | 804,282 | 77,217 | 10,415,873 | Europe | 1,356 | 44,323 | 13 | |||
97 | Luxembourg | 7,566 | 124 | 6,813 | 629 | 3 | 12,061 | 198 | 696,415 | 1,110,154 | 627,314 | Europe | 83 | 5,059 | 1 | |||
98 | Croatia | 7,074 | 168 | 5,386 | 1,520 | 11 | 1,725 | 41 | 142,124 | 34,650 | 4,101,682 | Europe | 580 | 24,415 | 29 | |||
99 | Mauritania | 6,829 | 158 | 6,094 | 577 | 3 | 1,464 | 34 | 68,872 | 14,763 | 4,665,084 | Africa | 683 | 29,526 | 68 | |||
100 | Maldives | 6,225 | 24 | 3,788 | 2,413 | 12 | 11,490 | 44 | 99,300 | 183,282 | 541,787 | Asia | 87 | 22,574 | 5 | |||
101 | Zimbabwe | 5,643 | 150 | 4,442 | 1,051 | 379 | 10 | 149,748 | 10,056 | 14,891,491 | Africa | 2,639 | 99,277 | 99 | ||||
102 | Djibouti | 5,374 | 59 | 5,216 | 99 | 5,429 | 60 | 63,471 | 64,119 | 989,897 | Africa | 184 | 16,778 | 16 | ||||
103 | Malawi | 5,240 | 164 | 2,857 | 2,219 | 4 | 273 | 9 | 40,640 | 2,117 | 19,192,454 | Africa | 3,663 | 117,027 | 472 | |||
104 | Hungary | 5,002 | 609 | 3,665 | 728 | 7 | 518 | 63 | 387,111 | 40,086 | 9,656,917 | Europe | 1,931 | 15,857 | 25 | |||
105 | Equatorial Guinea | 4,892 | 83 | 2,713 | 2,096 | 3,473 | 59 | 49,215 | 34,938 | 1,408,647 | Africa | 288 | 16,972 | 29 | ||||
106 | CAR | 4,679 | 61 | 1,755 | 2,863 | 2 | 967 | 13 | 30,775 | 6,358 | 4,840,739 | Africa | 1,035 | 79,356 | 157 | |||
107 | Namibia | 4,665 | 39 | 2,426 | 2,200 | 18 | 1,832 | 15 | 43,990 | 17,272 | 2,546,901 | Africa | 546 | 65,305 | 58 | |||
108 | Hong Kong | 4,587 | 72 | 3,779 | 736 | 29 | 611 | 10 | 780,415 | 103,983 | 7,505,199 | Asia | 1,636 | 104,239 | 10 | |||
109 | Nicaragua | 4,311 | 133 | 2,913 | 1,265 | 650 | 20 | 6,635,061 | North America | 1,539 | 49,888 | |||||||
110 | Montenegro | 4,174 | 80 | 3,127 | 967 | 6,646 | 127 | 43,826 | 69,778 | 628,077 | Europe | 150 | 7,851 | 14 | ||||
111 | Eswatini | 4,058 | 79 | 2,611 | 1,368 | 11 | 3,493 | 68 | 28,380 | 24,428 | 1,161,774 | Africa | 286 | 14,706 | 41 | |||
112 | Congo | 3,850 | 77 | 1,625 | 2,148 | 696 | 14 | 5,535,345 | Africa | 1,438 | 71,888 | |||||||
113 | Cuba | 3,482 | 88 | 2,863 | 531 | 5 | 307 | 8 | 341,323 | 30,137 | 11,325,654 | North America | 3,253 | 128,701 | 33 | |||
114 | Thailand | 3,382 | 58 | 3,199 | 125 | 1 | 48 | 0.8 | 749,213 | 10,730 | 69,824,098 | Asia | 20,646 | 1,203,864 | 93 | |||
115 | Cabo Verde | 3,321 | 36 | 2,442 | 843 | 5,964 | 65 | 73,900 | 132,724 | 556,795 | Africa | 168 | 15,467 | 8 | ||||
116 | Suriname | 3,295 | 54 | 2,227 | 1,014 | 16 | 5,610 | 92 | 5,568 | 9,480 | 587,340 | South America | 178 | 10,877 | 105 | |||
117 | Somalia | 3,265 | 93 | 2,396 | 776 | 205 | 6 | 15,948,822 | Africa | 4,885 | 171,493 | |||||||
118 | Mayotte | 3,160 | 39 | 2,964 | 157 | 1 | 11,547 | 143 | 13,000 | 47,505 | 273,653 | Africa | 87 | 7,017 | 21 | |||
119 | Mozambique | 3,045 | 19 | 1,291 | 1,735 | 97 | 0.6 | 80,913 | 2,580 | 31,365,185 | Africa | 10,301 | 1,650,799 | 388 | ||||
120 | Slovakia | 3,022 | 33 | 1,997 | 992 | 8 | 553 | 6 | 300,586 | 55,052 | 5,460,009 | Europe | 1,807 | 165,455 | 18 | |||
121 | Sri Lanka | 2,902 | 11 | 2,760 | 131 | 1 | 135 | 0.5 | 195,025 | 9,102 | 21,425,544 | Asia | 7,383 | 1,947,777 | 110 | |||
122 | Mali | 2,667 | 125 | 1,993 | 549 | 131 | 6 | 32,716 | 1,610 | 20,323,703 | Africa | 7,620 | 162,590 | 621 | ||||
123 | Rwanda | 2,644 | 10 | 1,698 | 936 | 203 | 0.8 | 345,920 | 26,624 | 12,992,985 | Africa | 4,914 | 1,299,299 | 38 | ||||
124 | Lithuania | 2,496 | 81 | 1,739 | 676 | 6 | 919 | 30 | 589,505 | 216,986 | 2,716,782 | Europe | 1,088 | 33,541 | 5 | |||
125 | South Sudan | 2,494 | 47 | 1,290 | 1,157 | 222 | 4 | 12,044 | 1,074 | 11,211,232 | Africa | 4,495 | 238,537 | 931 | ||||
126 | Slovenia | 2,493 | 129 | 2,079 | 285 | 3 | 1,199 | 62 | 145,923 | 70,190 | 2,078,978 | Europe | 834 | 16,116 | 14 | |||
127 | Tunisia | 2,427 | 60 | 1,395 | 972 | 8 | 205 | 5 | 117,086 | 9,893 | 11,835,190 | Africa | 4,876 | 197,253 | 101 | |||
128 | Gambia | 2,288 | 77 | 435 | 1,776 | 943 | 32 | 10,472 | 4,318 | 2,425,175 | Africa | 1,060 | 31,496 | 232 | ||||
129 | Estonia | 2,207 | 63 | 2,002 | 142 | 1,664 | 47 | 137,286 | 103,483 | 1,326,659 | Europe | 601 | 21,058 | 10 | ||||
130 | Guinea-Bissau | 2,117 | 33 | 1,015 | 1,069 | 5 | 1,072 | 17 | 1,500 | 760 | 1,973,934 | Africa | 932 | 59,816 | 1,316 | |||
131 | Benin | 2,095 | 39 | 1,690 | 366 | 172 | 3 | 107,057 | 8,802 | 12,163,293 | Africa | 5,806 | 311,879 | 114 | ||||
132 | Iceland | 2,035 | 10 | 1,903 | 122 | 1 | 5,958 | 29 | 185,978 | 544,521 | 341,544 | Europe | 168 | 34,154 | 2 | |||
133 | Angola | 2,015 | 92 | 698 | 1,225 | 24 | 61 | 3 | 64,747 | 1,962 | 32,992,785 | Africa | 16,374 | 358,617 | 510 | |||
134 | Sierra Leone | 1,961 | 69 | 1,531 | 361 | 245 | 9 | 7,997,942 | Africa | 4,079 | 115,912 | |||||||
135 | Syria | 1,927 | 78 | 445 | 1,404 | 110 | 4 | 17,554,744 | Asia | 9,110 | 225,061 | |||||||
136 | Yemen | 1,892 | 539 | 1,055 | 298 | 63 | 18 | 120 | 4 | 29,910,283 | Asia | 15,809 | 55,492 | 249,252 | ||||
137 | Uganda | 1,656 | 16 | 1,188 | 452 | 36 | 0.3 | 333,667 | 7,266 | 45,919,408 | Africa | 27,729 | 2,869,963 | 138 | ||||
138 | New Zealand | 1,654 | +5 | 22 | 1,531 | 101 | 6 | 331 | 4 | 657,506 | 131,446 | 5,002,100 | Australia/Oceania | 3,024 | 227,368 | 8 | ||
139 | Bahamas | 1,531 | 22 | 209 | 1,300 | 1 | 3,888 | 56 | 8,320 | 21,130 | 393,749 | North America | 257 | 17,898 | 47 | |||
140 | Uruguay | 1,493 | 40 | 1,228 | 225 | 5 | 430 | 12 | 152,121 | 43,771 | 3,475,383 | South America | 2,328 | 86,885 | 23 | |||
141 | Jordan | 1,482 | 11 | 1,259 | 212 | 3 | 145 | 1 | 713,214 | 69,808 | 10,216,733 | Asia | 6,894 | 928,794 | 14 | |||
142 | Malta | 1,470 | 9 | 784 | 677 | 3,328 | 20 | 163,318 | 369,745 | 441,705 | Europe | 300 | 49,078 | 3 | ||||
143 | Cyprus | 1,385 | 20 | 878 | 487 | 5 | 1,146 | 17 | 263,943 | 218,396 | 1,208,550 | Asia | 873 | 60,428 | 5 | |||
144 | Georgia | 1,361 | 17 | 1,098 | 246 | 341 | 4 | 315,142 | 79,021 | 3,988,097 | Asia | 2,930 | 234,594 | 13 | ||||
145 | Latvia | 1,326 | 33 | 1,093 | 200 | 704 | 18 | 230,921 | 122,622 | 1,883,201 | Europe | 1,420 | 57,067 | 8 | ||||
146 | Botswana | 1,308 | 3 | 136 | 1,169 | 1 | 555 | 1 | 93,420 | 39,622 | 2,357,765 | Africa | 1,803 | 785,922 | 25 | |||
147 | Aruba | 1,296 | 5 | 277 | 1,014 | 12,132 | 47 | 17,278 | 161,737 | 106,828 | North America | 82 | 21,366 | 6 | ||||
148 | Burkina Faso | 1,285 | 55 | 1,023 | 207 | 61 | 3 | 20,975,286 | Africa | 16,323 | 381,369 | |||||||
149 | Liberia | 1,282 | 82 | 803 | 397 | 253 | 16 | 5,072,852 | Africa | 3,957 | 61,864 | |||||||
150 | Togo | 1,190 | 27 | 875 | 288 | 2 | 143 | 3 | 55,106 | 6,636 | 8,303,492 | Africa | 6,978 | 307,537 | 151 | |||
151 | Niger | 1,167 | 69 | 1,079 | 19 | 48 | 3 | 9,052 | 372 | 24,312,746 | Africa | 20,834 | 352,359 | 2,686 | ||||
152 | Jamaica | 1,146 | 14 | 770 | 362 | 1 | 387 | 5 | 47,865 | 16,155 | 2,962,936 | North America | 2,585 | 211,638 | 62 | |||
153 | Andorra | 1,024 | 53 | 875 | 96 | 1 | 13,250 | 686 | 3,750 | 48,524 | 77,282 | Europe | 75 | 1,458 | 21 | |||
154 | Vietnam | 994 | 25 | 533 | 436 | 10 | 0.3 | 723,596 | 7,425 | 97,456,546 | Asia | 98,045 | 3,898,262 | 135 | ||||
